Metric / Imperial Conversions
Metric to Imperial
Area | ||
---|---|---|
mm2 | x | 0.0016 = in2 |
cm2 | x | 0.1550 = in2 |
m2 | x | 10.7639 = ft2 |
Energy | ||
Nm/s | x | 0.7375 = ft lb |
J | x | 0.7375 = ft lb |
MJ | x | 0.2778 = kWh |
Flow rate | ||
NI/min | x | 0.035 = SCFM |
m3/h | x | 0.588 = SCFM |
Force | ||
gf | x | 2.2050 x 10-3 |
kgf | x | 2.2046 = lbf |
N | x | 0.2248 = lbf |
Length | ||
μm | x | 0.0394 = mils |
mm | x | 0.0394 = in |
cm | x | 0.3937 = in |
m | x | 3.2810 = ft |
Power | ||
kW | x | 1.341 = hp |
Pressure | ||
kPa | x | 0.145 = psi |
bar | x | 14.500 = psi |
atm | x | 14.700 = psi |
in Hg | x | 0.491 = psi |
Temperature | ||
°F | = | (1.8 x °C) + 32 |
Torque | ||
Nm | x | 0.7375 = ft lb |
Volume | ||
mm3 | x | 6.10 x 10-5 = in3 |
cm3 (cc) | x | 0.0610 = in3 |
m3 | x | 35.3200 = ft3 |
l | x | 0.0353 = ft3 |
Weight | ||
g | x | 0.0353 = oz |
kg | x | 2.2046 = lb |
Imperial to Metric
Area | ||
---|---|---|
in2 | x | 645.1600 = mm2 |
in2 | x | 6.4516 = cm2 |
ft2 | x | 0.0929 = m2 |
Energy | ||
ft lb | x | 1.356 = Nm/s |
ft lb | x | 1.356 = J |
kWh | x | 3.600 = MJ |
Flow rate | ||
SCFM (ft/min) | x | 28.570 NI/min |
SCFM | x | 1.699 = m3/h |
Force | ||
lbf | x | 453.6000 = gf |
lbf | x | 0.4536 = kgf |
lbf | x | 4.4482 = N |
Length | ||
mils | x | 25.4000 = μm |
in | x | 25.4000 = mm |
in | x | 2.54.00 = cm |
ft | x | 0.3048 = m |
Power | ||
hp | x | 0.7457 = kW |
Pressure | ||
psi | x | 6.89700 = kPa |
psi | x | 0.06897 = bar |
psi | x | 0.06800 = atm |
psi | x | 2.03600 = in Hg |
Temperature | ||
°C | = | (°F-32) x 0.555 |
Torque | ||
ft lb | x | 1.3559 = Nm |
Volume | ||
in3 | x | 16,387.0 = mm3 |
in3 | x | 16.3870 = cm3 (cc) |
ft3 | x | 0.0283 = m3 |
ft3 | x | 28.3290 = l |
Weight | ||
oz | x | 28.3241 = g |
lb | x | 0.4536 = kg |
Key
μm | micron (micrometer) |
mm | millimeter |
cm | centimeter |
m | meter |
mils | 0.001 inch |
in | inch |
ft | foot |
cc | cubic centimeter |
l | liter |
g | gram |
kg | kilogram |
oz | ounce |
lb | pound |
gf | gram-force |
kgf | kilogram-force |
N | newton |
lbf | pound-force |
Nm | newton-meter |
kg m | kilogram-meter |
ftlb | foot-pound |
psi | pounds per square inch |
kPa | kilopascals |
atm | atmospheres |
J | joule |
MJ | megajoule |
W | watt |
kW | kilowatt |
kWh | kilowatt-hour |
hp | horsepower |
°C | degrees Centigrade |
°F | degrees Fahrenheit |
s | seconds |
NI/min | Normal liters per minute |
SCFM | Std. cubic feet per minute |