Common Units and Conversion Table
Length
| m | ft | in |
---|
1 m (meter) | 1.000 | 3.281 | 39.370 |
1 ft (foot) | 0.305 | 1.000 | 12.000 |
1 in (inch) | 0.025 | 0.083 | 1.000 |
Mass
| kg | lb | oz |
---|
1 kg (kilogram) | 1.000 | 2.205 | 35.274 |
1 lb (pound) | 0.454 | 1.000 | 16.000 |
1 oz (ounce) | 0.028 | 0.063 | 1.000 |
Suction rate
| m³/s | I/s | m³/h | L/min |
---|
m³/s | 1.00 | 1,000 | 3,600 | 60,000 |
I/s | 10⁻³ | 1.00 | 3.6 | 60 |
m³/h | 2.78 x 10⁻⁴ | 0.278 | 1.00 | 16.67 |
L/min | 1.67 x 10⁻⁵ | 1.67 x 10⁻² | 0.06 | 1.00 |
Pressure
| bar | N/cm² | kPA | mbar |
---|
1 bar | 1.00 | 10 | 100 | 10³ |
1 N/cm² | 0.1 | 1.00 | 10 | 100 |
1 kPa | 0.01 | 0.1 | 1.00 | 10 |
1 mbar | 10⁻³ | 0.01 | 0.1 | 1.00 |
Volume
| m³ | cm³ | l |
---|
m³ | 1.00 | 1 x 10⁶ | 1,000 |
cm³ | 1 x 10⁻⁶ | 1.00 | 1 x 10⁻³ |
l | 1 x 10⁻³ | 1,000 | 1.00 |
Vacuum ranges
| Absolute pressure in mbar | Mean free path of atoms* |
---|
Low vacuum | 1,000 - 1 | 68 nm - 0,1 mm |
Medium vacuum | 1 - 10⁻³ | 0.1mm - 100mm |
High vacuum | 10⁻³ - 10⁻⁷ | 100mm - 1km |
Ultra high vacuum | <10⁻⁷ | >1km |
Thread
Thread designation | External diameter (mm) | Bead wire diameter | Pitch (mm) |
---|
Metric ISO thread |
M3 | 3.00 | 2.5 | 0.50 |
M4 | 4.00 | 3.2 | 0.70 |
M5 | 5.00 | 4.1 | 0.80 |
M6 | 6.00 | 4.9 | 1.00 |
M8 | 8.00 | 6.6 | 1.25 |
M10 | 10.00 | 8.4 | 1.50 |
M12 | 12.00 | 10.1 | 1.75 |
Metric ISO fine thread |
M14x1.5 | 14.00 | 12.5 | 1.50 |
M16x1 | 16.00 | | |
M20x1.5 | 20.00 | | |
M30x1.5 | 30.00 | | |
Pipe thread |
G 1⁄8 | 9.73 | 8.5 | 0.91 |
G 1⁄4 | 13.16 | 11.4 | 1.34 |
G 3⁄8 | 16.66 | 14.9 | 1.34 |
G 1⁄2 | 21.00 | 18.6 | 1.81 |